Want to buy online?
Need a Submittal Package?
Use our Submittal Builder
Service
PX 10 Transpointer Set: Item No.: 00273125
Technical Data
| Accuracy | Positioning accuracy: ± 2mm @ 200mm wall thickness Thickness measuring accuracy: ±5% of wall thickness |
| Measuring range | 5 cm - 135 cm |
| Position-finding accuracy, standard | ±8 mm Per 200 mm wall thickness |
| Position-finding accuracy, maximum (no influence of metal) | ±2 mm Per 200 mm wall thickness |
| Accuracy wall thickness measurement | ± 5 % |
| Disclaimer | Accuracy may be significantly reduced by irregular positioned reinforcing bars, welded reinforcing mesh, sheet metal or other metal objects close to the tool. Please refer to the operating instructions for details |
| Battery life with Alkaline battery | 17 h |
| Dimensions PX10 (LxWxH) | PX10T: 160 x 95 x 33 mm PX10R: 210 x 95 x 33 mm |
| Weight PX10T | 240 g |
| Battery Type | 1 x 9 V |
| Weight PX10R | 275 g |
| Operating Temperature Range | -20 - 55 °C |
| Max. measuring distance | 135 cm |
| IP protection class | IP 56 |
| Additional Product Info | Through-hole: average conditions .32" for every 7.87" thickness up to 3.28'. Ideal conditions +/- .08" for every 7.87" thickness up to 3.28' (w/o metal). Wall thickness: average conditions +/- 5% of thickness up to 3.28' |
| Package Contents | Includes tool, receiver, (2) hand straps, PUA 91 adhesive putty, PUA 92 adhesive strips, (2) 9 V alkaline batteries, marker, PXA 70 slope adapter and operating instructions in an impact-resistant plastic tool box |
| Lifetime Service No Cost Period | 2 years |
