Want to buy online?
Need a Submittal Package?
Use our Submittal Builder
Service
TE 4-A18 CPC Performance Package: Item No.: 03482498
Technical Data
| Battery Capacity | 71.3 Wh |
| Dimensions (LxWxH) | 324 x 201 x 94 mm |
| Voltage | 21.6 V |
| Weight according EPTA-Procedure 01/2003 | 3.3 kg |
| Width | 201 mm |
| Depth Gauge | Yes |
| Triaxial vibration value for hammer drilling into concrete (ah,HD) | 11 m/s² |
| Battery Capacity | 3.3 Ah |
| Optimum drilling diameter in concrete | 6 mm - 14 mm |
| Battery Type | Li-ion |
| Single impact energy | 2 J |
| Blows per minute | 5200 impacts/minute |
| Maximum drilling diameter range for hammer drill bits - range | 5 mm - 16 mm |
| Connection end | TE-C Click fixed |
| Speed 1 No Load | 1090 rpm |
| Working modes | Hammer drilling Drilling |
| Reverse Switch | Yes |
| Constant-On Switch | No |
| Dust Removal Module | No |
| Number of Gears | 1 |
| Triaxial vibration value for drilling into metal (ah,D) | 5.5 m/s² |
| AVR - Active Vibration Reduction | No |
| Uncertainty (K) for triaxial vibration value for drilling into metal (ah,D) | 1.5 m/s² |
| A-weighted emission sound pressure level acc. EN 60745 | 88 dB (A) |
| A-weighted sound power level acc. EN 60745 | 99 dB (A) |
| Uncertainty for the given sound level acc. EN 60745 | 3 dB (A) |
| Approvals | CE, CSA |
| Service indicator | No |
| Chuck interface | No |
| Battery charge status display | Yes |
| Package Contents | Includes tool, (2) B18 3.3 Li-Ion batteries, (1) C 4/36 Li-Ion 115V charger in an impact-resistant plastic tool box, plus one each of the following TE-CX drill bits: 1/4" x 6", 3/8" x 6", 1/2" x 6" |
| Lifetime Service No Cost Period | 2 years |
